Requests for water service connection to the City of Osage Beach water system require approval by advance application, fully paid fees, recorded easements, and inspected and properly installed meters. Application for water service is made through the Site Development Permit Application process.
Water impact charges a one-time development fee to be paid with permit
|
|---|
| Meter size | In-City | Out-of-City |
| 5/8” meter | $1,150 | $2,043.55 |
| 1" meter | $2,875 | $5,108.88 |
| 1.5” meter | $5,750 | $10,217.75 |
| 2” meter | $9,200 | $16,348.40 |
| 3” meter | $18,400 | $32,696.80 |
| 4” meter | $57,500 | $102,177.50 |
| 6” meter | $143,750 | $255,433.75 |
Water impact for multi-family residential – Per Unit Fee
|
|---|
| Number of bedrooms | In-City | Out-of-City |
| 1 bedroom | $1,006.25 | $1,788.11 |
| 2 bedrooms | $862.50 | $1,532.66 |
| 3+ bedrooms | $718.75 | $1,277.22 |
Meter fees
|
|---|
| Meter size | Fee |
| 5/8" | $309.95 |
| 1" | $557.20 |
| 1.5" | $1,416.00 |
| 2" | $1,662.00
|
| 3" | $4,660.00 |
| 6" | $9,761.00 |
| 8" | $14,669.00 |